Tucked away on 3 private acres just outside of Bobcaygeon, this well-maintained bungalow offers the perfect blend of peaceful country living with easy access to town amenities. The main floor features a welcoming foyer with direct access to the attached double car garage, a bright living room, and an open-concept kitchen and dining area with a walkout to a large rear deck, ideal for entertaining or enjoying the surrounding nature. The primary bedroom includes a convenient 3-piece ensuite, while a 4-piece bathroom with a jacuzzi tub adds a touch of comfort. The unfinished basement provides excellent potential, offering a spacious rec room area, laundry/utility space, and an additional 4-piece bathroom already in place. Outside, the property features a durable steel roof, ample parking, and plenty of room to roam, garden, or simply enjoy the privacy of country living. A great opportunity to make a move to the country without sacrificing convenience. (id:55730)
| MLS® Number | X12971700 |
| Property Type | Single Family |
| Community Name | Trent Lakes |
| Equipment Type | Propane Tank |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl, Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 400 Ft ,3 In |
| Size Frontage | 330 Ft |
| Size Irregular | 330 X 400.3 Ft |
| Size Total Text | 330 X 400.3 Ft|2 - 4.99 Acres |
| Zoning Description | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 3.04 m | 8.24 m | 3.04 m x 8.24 m |
| Lower Level | Recreational, Games Room | 8.87 m | 8.61 m | 8.87 m x 8.61 m |
| Lower Level | Bathroom | 2.21 m | 1.66 m | 2.21 m x 1.66 m |
| Main Level | Foyer | 2.96 m | 1.86 m | 2.96 m x 1.86 m |
| Main Level | Living Room | 3.88 m | 5.06 m | 3.88 m x 5.06 m |
| Main Level | Kitchen | 3.65 m | 6.21 m | 3.65 m x 6.21 m |
| Main Level | Bedroom | 2.71 m | 3.03 m | 2.71 m x 3.03 m |
| Main Level | Bedroom | 3.04 m | 3.14 m | 3.04 m x 3.14 m |
| Main Level | Primary Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Bathroom | 1.62 m | 2.58 m | 1.62 m x 2.58 m |
| Main Level | Bathroom | 2.73 m | 1.51 m | 2.73 m x 1.51 m |
https://www.realtor.ca/real-estate/29573310/914-county-rd-49-trent-lakes-trent-lakes
Contact us for more information
Guy Gordon Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/