Escape to the country with this approx. 49-acre property offering a blend of workable land and wetlands (approx. 25 acres workable). Featuring a 1.5-storey home with two separate living spaces-each with its own entrance-offering 2 kitchens, 5 bedrooms, and 2 bathrooms. Perfect for extended family or added flexibility. Outbuildings include a bank barn, shed, and workshop, providing plenty of storage and utility space. This property is a handyman special with exceptional potential for those looking to add value. Ideally located for an easy commute to Lindsay and the GTA. (id:55730)
| MLS® Number | X13091810 |
| Property Type | Single Family |
| Community Name | Mariposa |
| Equipment Type | Propane Tank |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| Structure | Porch, Barn, Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Dug Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 2171 Ft ,4 In |
| Size Frontage | 999 Ft ,3 In |
| Size Irregular | 999.3 X 2171.4 Ft |
| Size Total Text | 999.3 X 2171.4 Ft |
| Zoning Description | A1+01 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.97 m | 3.79 m | 2.97 m x 3.79 m |
| Second Level | Bathroom | 3.37 m | 1.76 m | 3.37 m x 1.76 m |
| Second Level | Bedroom | 5.8 m | 3.08 m | 5.8 m x 3.08 m |
| Second Level | Bedroom | 5.79 m | 3.17 m | 5.79 m x 3.17 m |
| Second Level | Bedroom | 2.95 m | 3.41 m | 2.95 m x 3.41 m |
| Main Level | Living Room | 6.12 m | 5.81 m | 6.12 m x 5.81 m |
| Main Level | Kitchen | 5.25 m | 4.25 m | 5.25 m x 4.25 m |
| Main Level | Den | 3.18 m | 3.35 m | 3.18 m x 3.35 m |
| Main Level | Bathroom | 1.94 m | 3.38 m | 1.94 m x 3.38 m |
| Main Level | Living Room | 5.38 m | 3.91 m | 5.38 m x 3.91 m |
| Main Level | Kitchen | 5.12 m | 3.89 m | 5.12 m x 3.89 m |
| Main Level | Bedroom | 3.61 m | 3.1 m | 3.61 m x 3.1 m |
https://www.realtor.ca/real-estate/29710374/543-ramsey-road-kawartha-lakes-mariposa-mariposa
Contact us for more information
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Guy Gordon Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/