Well-maintained 3+1 bedroom bungalow located in Lindsay's desirable North Ward. The main floor offers a bright kitchen with walkout to the deck and fully fenced backyard, combined living and dining area, 4-piece bath, and a primary bedroom with 2-piece ensuite, plus two additional bedrooms. The finished basement provides excellent extra living space featuring a rec room with fireplace, additional bedroom with 2-piece ensuite, laundry area with shower, games room, and workshop area. A fantastic family home in a sought-after neighborhood. (id:55730)
| MLS® Number | X13123596 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Parking Space Total | 5 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 84 Ft ,10 In |
| Size Irregular | 84.9 X 102.6 Ft |
| Size Total Text | 84.9 X 102.6 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 5.25 m | 3.13 m | 5.25 m x 3.13 m |
| Lower Level | Recreational, Games Room | 7.59 m | 3.93 m | 7.59 m x 3.93 m |
| Lower Level | Games Room | 3.92 m | 6.7 m | 3.92 m x 6.7 m |
| Lower Level | Other | 3.99 m | 3.56 m | 3.99 m x 3.56 m |
| Lower Level | Bathroom | 1.16 m | 1.8 m | 1.16 m x 1.8 m |
| Lower Level | Bedroom | 2.9 m | 3.98 m | 2.9 m x 3.98 m |
| Main Level | Foyer | 4.8 m | 1.68 m | 4.8 m x 1.68 m |
| Main Level | Living Room | 8.09 m | 4.92 m | 8.09 m x 4.92 m |
| Main Level | Kitchen | 4.85 m | 3.01 m | 4.85 m x 3.01 m |
| Main Level | Bathroom | 1.96 m | 2.54 m | 1.96 m x 2.54 m |
| Main Level | Bedroom | 3.18 m | 3.21 m | 3.18 m x 3.21 m |
| Main Level | Bedroom | 2.88 m | 4.31 m | 2.88 m x 4.31 m |
| Main Level | Bedroom | 5.1 m | 3.61 m | 5.1 m x 3.61 m |
| Main Level | Bathroom | 2.25 m | 0.9 m | 2.25 m x 0.9 m |
https://www.realtor.ca/real-estate/29746991/52-sanderling-crescent-kawartha-lakes-lindsay-lindsay
Contact us for more information
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Guy Gordon Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/