Welcome to an exceptional 98-acre equestrian estate on the outskirts of Omemee, where luxury living meets a fully equipped, turnkey horse facility. Custom built in 2023, this stunning property is meticulously designed for both refined living and professional functionality featuring top-of-the-line construction, 68 workable acres and a private pond. The luxurious home offers over 7,000 sf of living space with 6 bedrooms (4+2), 5 bathrooms, and high-end finishes throughout. The main level features an open-concept layout with a chef-inspired kitchen complete with a centre island, coffee bar, and walk-in pantry. The living room, with a vaulted ceiling is anchored by a fireplace with a walkout to the deck overlooking the property. A private office, 2-piece bath, and laundry room with access to the upper 9m x7m insulated/heated attached garage, an exercise room above the garage, and a wrap-around deck add convenience. The main floor primary suite is a true retreat, offering a spacious walk-in closet with centre island, walkout to the deck, and a luxurious 5-piece ensuite. A dedicated dog spa with built-in wash station adds a thoughtful touch. Upstairs includes 3 generously sized bedrooms, a sitting room, a loft overlooking the living room and a 4-piece bath. The finished walkout basement with in-floor heating features a recreation room with access to a stamped concrete patio, an outdoor kitchen, and an inground pool. A movie/media room, 2 bedrooms, access to the lower 9m x 7m insulated/heated attached garage, 2 additional baths, and a pool change room complete the lower level. Equestrian facilities include an indoor riding arena (21.2m x 50m), a potential upper viewing area from the restored Dutch bank barn with 8 stalls, wash bay, heated tack room, heated laundry/water room, and 3 outdoor paddocks. Additional outbuildings include a Quonset hut (13.5m x 18.5m) and heated storage/workshop (9m x 21m). (id:55730)
| MLS® Number | X12903864 |
| Property Type | Agriculture |
| Community Name | Emily |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Farm Type | Farm |
| Features | Sloping, Sump Pump |
| Parking Space Total | 24 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Paddocks/corralls, Arena, Barn, Workshop |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Softener |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Carpeted |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 2139 Ft |
| Size Frontage | 1621 Ft ,7 In |
| Size Irregular | 1621.6 X 2139 Ft |
| Size Total Text | 1621.6 X 2139 Ft|50 - 100 Acres |
| Surface Water | Lake/pond |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6 m | 5.4 m | 6 m x 5.4 m |
| Lower Level | Other | 1.21 m | 2.63 m | 1.21 m x 2.63 m |
| Lower Level | Media | 3.98 m | 7.42 m | 3.98 m x 7.42 m |
| Lower Level | Utility Room | 3.77 m | 3.73 m | 3.77 m x 3.73 m |
| Lower Level | Other | 4.65 m | 1.95 m | 4.65 m x 1.95 m |
| Lower Level | Utility Room | 3.77 m | 3.73 m | 3.77 m x 3.73 m |
| Lower Level | Bedroom | 4.48 m | 3.39 m | 4.48 m x 3.39 m |
| Lower Level | Bedroom | 3.26 m | 4.06 m | 3.26 m x 4.06 m |
| Lower Level | Bathroom | 1.61 m | 1.55 m | 1.61 m x 1.55 m |
| Lower Level | Bathroom | 3.99 m | 1.92 m | 3.99 m x 1.92 m |
| Main Level | Laundry Room | 4.67 m | 2.62 m | 4.67 m x 2.62 m |
| Main Level | Bathroom | 3.71 m | 2.77 m | 3.71 m x 2.77 m |
| Main Level | Kitchen | 9.44 m | 3.97 m | 9.44 m x 3.97 m |
| Main Level | Living Room | 4.87 m | 5.87 m | 4.87 m x 5.87 m |
| Main Level | Office | 3.97 m | 3.45 m | 3.97 m x 3.45 m |
| Main Level | Primary Bedroom | 4 m | 4.8 m | 4 m x 4.8 m |
| Main Level | Foyer | 3.84 m | 1.75 m | 3.84 m x 1.75 m |
| Main Level | Other | 4.09 m | 2.84 m | 4.09 m x 2.84 m |
| Main Level | Bathroom | 1.38 m | 1.36 m | 1.38 m x 1.36 m |
| Main Level | Pantry | 1.55 m | 2.91 m | 1.55 m x 2.91 m |
| Main Level | Other | 2.66 m | 5.08 m | 2.66 m x 5.08 m |
| Upper Level | Bedroom | 3.97 m | 3.93 m | 3.97 m x 3.93 m |
| Upper Level | Bedroom | 6.87 m | 3.95 m | 6.87 m x 3.95 m |
| Upper Level | Family Room | 4.52 m | 4.36 m | 4.52 m x 4.36 m |
| Upper Level | Sitting Room | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
| Upper Level | Bedroom | 6.19 m | 3.95 m | 6.19 m x 3.95 m |
| Upper Level | Bathroom | 2.41 m | 2.88 m | 2.41 m x 2.88 m |
| Upper Level | Exercise Room | 4.72 m | 7.61 m | 4.72 m x 7.61 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29496654/50-farmview-road-kawartha-lakes-emily-emily
Contact us for more information
Guy Gordon Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/