Welcome to this well-maintained bungalow in the heart of Port Perry, offering a functional layout and plenty of versatile living space for families, downsizers, or those seeking room to grow. The main floor features a bright kitchen, a spacious living room with a cozy fireplace, and a dedicated dining area, perfect for everyday living and entertaining. Hardwood flooring runs throughout much of the main level, adding warmth and character. Two comfortable bedrooms, a 4-piece bathroom, and a welcoming foyer complete the space. The finished lower level expands your living options with a large recreation room, an additional bedroom with a convenient 2-piece ensuite, a den ideal for a home office or hobby space, and a combined laundry/utility room. A standout feature is the sunroom with hot tub and walkout to the backyard, your own private space to relax year-round. Outside, enjoy a fully fenced yard, perfect for kids or pets, along with a single car carport and central air conditioning for added comfort. A solid home in a desirable community-ready for you to move in and make it your own. (id:55730)
| MLS® Number | E13048046 |
| Property Type | Single Family |
| Community Name | Port Perry |
| Amenities Near By | Hospital |
| Features | Level Lot |
| Parking Space Total | 5 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Tile, Laminate, Carpeted, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft ,4 In |
| Size Frontage | 69 Ft ,3 In |
| Size Irregular | 69.3 X 150.4 Ft |
| Size Total Text | 69.3 X 150.4 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 3.64 m | 3.84 m | 3.64 m x 3.84 m |
| Lower Level | Recreational, Games Room | 4.68 m | 7.68 m | 4.68 m x 7.68 m |
| Lower Level | Bathroom | 1.21 m | 2.37 m | 1.21 m x 2.37 m |
| Lower Level | Bedroom | 2.5 m | 4.6 m | 2.5 m x 4.6 m |
| Lower Level | Sunroom | 3.94 m | 4.11 m | 3.94 m x 4.11 m |
| Lower Level | Utility Room | 3.5 m | 6.89 m | 3.5 m x 6.89 m |
| Main Level | Kitchen | 3.89 m | 3.2 m | 3.89 m x 3.2 m |
| Main Level | Living Room | 5.79 m | 3.49 m | 5.79 m x 3.49 m |
| Main Level | Foyer | 1.29 m | 2.35 m | 1.29 m x 2.35 m |
| Main Level | Dining Room | 2.43 m | 4.12 m | 2.43 m x 4.12 m |
| Main Level | Primary Bedroom | 3.49 m | 3.97 m | 3.49 m x 3.97 m |
| Main Level | Bedroom | 3.05 m | 4.13 m | 3.05 m x 4.13 m |
| Main Level | Bathroom | 1.39 m | 3.05 m | 1.39 m x 3.05 m |
https://www.realtor.ca/real-estate/29660788/384-major-street-scugog-port-perry-port-perry
Contact us for more information
Guy Gordon Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/