Originally Built In 1900 This Brick And Stucco 2 Storey 3 Bedroom 2.5 Bath Home Has Tons Of Character And Charm. Main Floor Galley Kitchen With Lot Of Cupboards, Counter Space And A Quaint Eating Area Just Above The Sunken Family Room. L-Shaped Living/Dining Room, Living Room With Wood Fireplace And Dining Room For Special Family Dinners. Enjoy Plenty Of Space With A Main Floor Heated Sunroom, Side Porch And A Laundry/2pc Bath Combo. 2nd Floor Boasts 3 Spacious Bedrooms, Semi-Ensuite 4 Pc Bath With Air Tub, A Spacious Sunroom With Two Double Closets And A 3pc Bath! Unfinished Partial Basement For Storage. This Home Is In A Highly Sought After Area As It Is Centrally Located And Is Within Walking Distance To Downtown, Summer Farmers Market, Schools, Shopping And The Hospital. Enjoy The Outdoors In Your 2 Side Yards One Fenced And One Surrounded By A Lovely Hedge. Just Waiting For You To Move In And Add Your Touch! (id:343)
MLS® Number | 40082120 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Corner Site, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1749 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 35 Ft |
Size Frontage | 129 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 7'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Sunroom | 6'5'' x 17'0'' | ||
Second Level | Bedroom | 10'4'' x 13'6'' | ||
Second Level | Bedroom | 10'4'' x 8'9'' | ||
Second Level | 3pc Bathroom | 4'10'' x 6'0'' | ||
Main Level | Porch | 4'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | 5'0'' x 10'0'' | ||
Main Level | Sunroom | 5'0'' x 8'0'' | ||
Main Level | Family Room | 21'0'' x 10'0'' | ||
Main Level | Kitchen | 9'3'' x 14'0'' | ||
Main Level | Living Room | 11'10'' x 23'0'' | ||
Main Level | Dining Room | 13'10'' x 10'0'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22936264/71-bond-street-w-lindsay
Contact us for more information
Guy Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com